General Actions:
Wiki: openCaselist
▼:
Document Index
»
Space: Northwestern
▼:
Document Index
»
Page: Miles-Shakoor Neg
# | Date | Entry |
---|---|---|
03/29/2013 | NDT Round 1Tournament: | Round: | Opponent: Georgetown EM | Judge: Security is a psychological construct—the aff’s scenarios for conflict are products of paranoia that project our violent impulses onto the other The threat of nuclear annihilation has stimulated us to try to understand what it is It’s try or die---orthodox IR’s atomistic approach to global problems makes extinction inevitable for crisis onto a newly constructed 'outsider' group vindicating various forms of violence. Don’t call it an alternative---our response is to interrogate the epistemological failures of the 1ac---this is a prereq to successful policy While recommendations to shift our frame of orientation away from conventional state-centrism toward Block The recent resuscitation of the project of Empire should give International Relations scholars particular pause Voting negative to question the enframing of the 1ac can rupture dominant forms of thought that make conflict inevitable In the case of a theorist like Jean Bethke Elshtain, just war doctrine is Their threat discourse mass structural violence---rational impact calc goes neg It may have once been the case that being attacked by another country was a Kaufman goes neg---image of the enemy causes violence in AT Pinker Disappearing Imperialism, the Military-Industrial Complex, and Institutional Imperatives¶ Pinker’s remarkable The permutation is the worst form of paranoid politics—it gives into their threats of immediate consequences and thereby feeds their psychosis—it’s tantamount to a crack addict who says “this is my last time”—the belief we can fill the gaps in security and then move beyond it fails to escape the grip of anxiety and is the ultimate inauthentic act—complete rejection is critical The only way out of such a dilemma, to escape the fetish, is
SMR Plank Counterplan Text: The United States Federal Government should deploy high altitude balloons to disperse sufficient titanium dioxide to counteract global warming The United States Federal Government should substantially increase investment in smart microgrid technology for its domestic military installations via a diverse portfolio tailored to individual installation circumstances, including non-nuclear renewable energies for on-site generation, increased backup generation capacity, improvements in energy efficiency and energy storage, intelligent local energy management, and accelerated implementation of the SPIDERS project. Smart microgrids solve DOD grid vulnerability---the combination of the CP’s mechanisms resolves the problems with each individual component SPIDERS will produce effective renewable-based microgrids that guarantee communications and control survive grid outages Releasing titanium dioxide can offset the effects of warming UAV Disad Hydrogen fuel cells are key to new surveillance UAVs---that enables continuous recon data New, stealth UAVs provide the capability to continually track Chinese mobile missiles---current UAVs fail Tracking mobile missiles triggers destabilizing nuclear imbalance between the U.S. and China---causes U.S. over-confidence in first-strikes Destabilizing the offense-defense balance triggers miscalculated nuclear war Case vs SMR Grid Status quo solves islanding---the military figured out their advantage and fixed it DOD is adopting smart microgrids as quickly as possible---solves islanding No grid failure Their Asia impacts are all wrong and empirically denied—they’re an attempt to project our regrets about the Cold War onto the region Following the end of the Cold War in 1991, some scholars in the West Multiple factors make Asia war unlikely DOD is massively increasing efforts to ensure operational continuity---means zero risk of mission interruption during a significant commercial grid outage DOD’s aware of grid reliance risks and doing everything they can to resolve it National labs are developing microgrids in consultation with DOD---they’ll completely resolve mission-critical energy needs UAV Hegemony invokes a permanent state of emergency that justifies our paranoid neurosis—the idea we need to deter invisible threats creates self-fulfilling prophecies makes war inevitable But are nuclear arms in the hands of Iran's rulers really a threat to international Hard power not key to peace Hegemony is a paranoid fantasy---the strategy omnipotence sees threats to empire everywhere, which necessitates constant violence---you have an obligation to place the structural violence that hegemony invisibilizes at the core of your decision calculus By now it is fair to say that the United States has come to be No U.S. lashout---retrenchment causes caution and restraint---reduces the risk of war No impact to hegemony---no data suggests a causal link between unipolarity and peace Warming Expansion of nuclear energy as a security strategy displaces environmental impacts onto the periphery and makes structural violence inevitable the aff’s use of environmental crisis rhetoric causes eco-authoritarianism and political apathy---turns the case No impact---mitigation and adaptation will solve---no tipping point or “1% risk” args No ocean acidification impact---CO2’s impact is positive on most marine life No extinction---H2S requires 1000ppm which we’ll never reach, tech inevitably solves Tech and adaptive advances prevent all climate impacts---warming won’t cause war Movements in the 80’s prove our arg—“try or die” framing prevents us from dealing with non-catastrophic impacts While debates over the effects of nuclear war continued, this seemed to have little It’s a bureaucratic maze – makes US uncompetitive Delay in exports is likely: Terror Add on Their terrorism advantage is epistemologically suspect---the ballot is crucial to reject state-sponsored knowledge that legitimizes global violence Over the past thirty years, a small but politically-significant academic field of The impact is extinction Hidden behind dark corners, lurking underneath beds, fantasy bogeymen not known or understood | |
03/29/2013 | T - Feed In TariffsTournament: NDT | Round: 2 | Opponent: UNLV EJ | Judge: Vote neg—feed-in tariffs are regulatory incentives, not financial Government employed regulatory and financial incentives have played a salient role in this rapid growth of wind energy production. …. . It has been the private sector's enthusiastic response to these incentives that have driven this remarkable wind boom (i.e. expansive growth in wind energy production and wind industry development) during the last decade. Restrictions on production must ban production Explodes limts --- allows any aff that creates market --- undermines preparedness for all debates | |
03/29/2013 | K - SecurityTournament: NDT | Round: 2 | Opponent: UNLV EJ | Judge: The threat of nuclear annihilation has stimulated us to try to understand what it is about (hu)mankind that has led to such self-destroying behavior. ….. 12 National leaders become skilled in presenting the adversary in dehumanized images. The mass media, taking their cues from the leadership, contribute powerfully to the process. It’s try or die---our response is to interrogate the epistemological failures of the 1ac---this is a prereq to successful policy While recommendations to shift our frame of orientation away from ……- is urgently required to develop coherent conceptual frameworks which could inform more sober, effective, and joined-up policy-making on these issues. | |
03/29/2013 | Climate Cred CounterplanTournament: NDT | Round: 3 | Opponent: UNLV EJ | Judge: CP bolsters US climate credibility | |
03/29/2013 | Climate Cred Counterplan 1NCTournament: NDT | Round: 3 | Opponent: UNLV EJ | Judge: CP bolsters US climate credibility | |
03/29/2013 | CIR DA Rd 3Tournament: NDT | Round: 3 | Opponent: UNLV EJ | Judge: The aff is a firestorm CIR’s key to Latin American relations Some enduring problems stand squarely in the way of partnership and effective cooperation. …. disregard the United States’ hemispheric agenda as well as the interests of other nations. Relations are key to solve a laundry list of existential threats---the brink is now There are compelling reasons for the United States and Latin America to pursue more robust ties…..both from the United States and from Latin America and the Caribbean. | |
03/29/2013 | LNG DA 1NCTournament: NDT | Round: 3 | Opponent: UNLV EJ | Judge: In the view of Russians interviewed by the authors, this paucity of cooperation results from perceived impediments erected by the U.S. government. Similarly, Russian officials see the shale gas revolution as a conspiracy on the part of the United States to undermine Russia’s role in energy markets. …. These kinds of private-sector ties, as much as political will in Washington and Moscow, will contribute to the health of bilateral ties moving forward. DOE will limit LNG exports now because of concerns about domestic supply and demand---the plan resolves those concerns and triggers exports Extinction | |
03/29/2013 | China DA 1NCTournament: NDT | Round: 3 | Opponent: UNLV EJ | Judge: China’s economic rise prevents CCP instability and lashout --- decline tubes the global economy, US primacy, and Sino relations Extinction | |
03/30/2013 | NDT RD 5 1NC Restrictions TTournament: | Round: | Opponent: | Judge: A —- Interpretation —- restrictions are direct governmental limitations on productionAnnamaria Viterbo 12 , Assistant Professor in International Law at the University of Torino, PhD in International Economic Law from Bocconi University and Jean Monnet Fellow at the European University Institute, 2012, International Economic Law and Monetary Measures: Limitations to States’ Sovereignty and Dispute, p. 166 "On" means in contact with and links "restrictions" only to energy productionArthur Butler Graham 16, "Brief for Appellants – Wilson v. Dorflinger %26 Sons", Court of Appeals, State of New York, Reg. 108, Fol. 387, 1916, p. 11-12 Energy production refers to the extraction, conversion, and distribution of energyKoplow 4 Doug Koplow is the founder of Earth Track in Cambridge, MA. He has worked on natural resource subsidy issues for 20 years, primarily in the energy sector "Subsidies to Energy Industries" Encyclopedia of Energy Vol 5 2004www.earthtrack.net/files/Energy%20Encyclopedia,%20wv.pdf B —- Violation —- CFIUS doesn’t restrict —- it regulates which companies can produce energyDouglas William Nigh 98, associate professor of international business at the University of South Carolina, and Douglas P. Woodward, associate professor of economics at the University of South Carolina, Foreign Ownership and the Consequences of Direct Investment in the United States: Beyond Us and Them, 1998, p. 144 3 —- Precision —- restriction is narrower than regulationUS District Court 9—Judge Thomas E. Johnson, US District Court for the Southern District of West Virginia, http://law.justia.com/cases/federal/district-courts/west-virginia/wvsdce/5:2009cv00152/61171/33 | |
03/30/2013 | NDT RD 5 1NC Congess Only TTournament: | Round: | Opponent: | Judge: A. Reduce means to make less in amountMerriam-Webster Online Dictionary, 9 ("reduce", http://www.merriam-webster.com/dictionary/reduce, accessed 9-9-9)
B. Courts can’t reduce restrictions, just rule them unenforceableTreanor %26 Sperling 93 William - Prof Law at Fordham. Gene - Deputy Assistant to President for Economic Policy. "PROSPECTIVE OVERRULING AND THE REVIVAL OF "UNCONSTITUTIONAL" STATUTES," Columbia Law Review, Dec 93, lexis | |
03/30/2013 | NDT RD 5 1NC Microgrid CPTournament: | Round: | Opponent: | Judge: The United States federal government should not allow national security justifications to limit the Freedom of Information Act disclosure of information during the Trans-Pacific Strategic Economic Partnership negotiations, including but not limited to disclosure of relevant Intellectual Property Rights information. The United States federal government should substantially increase investment in smart grid technology, including but not limited to modeling military microgrid technology. | |
03/30/2013 | NDT RD 5 1NC Case GridTournament: | Round: | Opponent: | Judge: Meltdowns are low levelJaworowski 98 (Zbigniew, professor at the central laboratory for radiological protection in Warsaw, has also served as the chairman of the United Nations Scientific Committee on the Effects of Atomic radiation (UNSCEAR), "Radiation Risks in the 20th Century; Reality, Illusions and Risks," 17-20 September, http://www.angelfire.com/mo/radioadaptive/anniversary1.html) We are all exposed to natural ionizing radiation, which penetrates all living organisms. Chernobyl can’t happen in the USRobert Morris, PhD in Science Education and retired Environmental Consultant, The Environmental Case for Nuclear Power, 2000, pg 127-8 People have the same chance of dying in a nuclear power accident as they do of being struck by a meteorLondon Times, September 2, 2002 Nuclear power accidents don’t kill folks, the only reason Chernobyl was deadly was that people panickedAtlanta Journal and Constitution, September 20, 2002 | |
03/30/2013 | NDT RD 5 1NC Case TPPTournament: | Round: | Opponent: | Judge: The aff doesn’t set a precedent – the court will limit the plan to maintain the status quo, even if they can’t overrule it. Nothing the aff does changes the mindset of the justices and Roberts is a pro at undermining precedent.William D. Araiza, Law Prof @ Brooklyn, Summer 2012, "PLAYING WELL WITH OTHERS-BUT STILL WINNING," 46 Ga. L. Rev. 1059, ln Disease inevitable—multiple global hotspots and always a risk of mutations—the aff doesn’t solve world wideNo extinctionPosner 5—Senior Lecturer, U Chicago Law. Judge on the US Court of Appeals 7th Circuit. AB from Yale and LLB from Harvard. (Richard, Catastrophe, http://goliath.ecnext.com/coms2/gi_0199-4150331/Catastrophe-the-dozen-most-significant.html) No impact to the environment and no solvencyHolly Doremus 2k Professor of Law at UC Davis, "The Rhetoric and Reality of Nature Protection: Toward a New Discourse," Winter 2000 Washington %26 Lee Law Review 57 Wash %26 Lee L. Rev. 11, lexis Reluctant to concede such losses, tellers of the ecological horror story highlight how close Their impact evidence is alarmist and empirically deniedKaleita 7 Amy Kaleita is an Environmental Studies Fellow and Assistant Professor of agricultural and biosystems engineering at Iowa State University. She holds a PhD in agricultural engineering from the University of Illinois. "Hysteria’s History: Environmental Alarmism in Context," Pacific Research Institute, http://www.pacificresearch.org/docLib/20070920_Hysteria_History.pdf Apocalyptic stories about the irreparable, catastrophic damage that humans are doing to the natural environment have been around for a long time. These hysterics often have some basis in reality, but are blown up to illogical and ridiculous proportions. Part of the reason they’re so appealing is that they have the ring of plausibility along with the intrigue of a horror flick. No food shortagesGoklany 9—Worked with federal and state governments, think tanks, and the private sector for over 35 years. Worked with IPCC before its inception as an author, delegate and reviewer. Negotiated UN Framework Convention on Climate Change. Managed the emissions trading program for the EPA. Julian Simon Fellow at the Property and Environment Research Center, visiting fellow at AEI, winner of the Julian Simon Prize and Award. PhD, MS, electrical engineering, MSU. B.Tech in electrical engineering, Indian Institute of Tech. (Indur, "Have increases in population, affluence and technology worsened human and environmental well-being?" 2009, http://www.ejsd.org/docs/HAVE_INCREASES_IN_POPULATION_AFFLUENCE_AND_TECHNOLOGY_WORSENED_HUMAN_AND_ENVIRONMENTAL_WELL-BEING.pdf, AMiles) Although global population is no longer growing exponentially, it has quadrupled since 1900. No food crisisUrquhart 8 (Sam, Food Crisis, Which Crisis?, July 2008, http://www.zcommunications.org/food-crisis-which-crisis-by-sam-urquhart, AMiles) Despite the atmosphere of crisis and very real spiraling prices, the truth is food No famine—agriculture resilientMichaels 7 – PhD in climatology. Former Research Professor of Environmental Sciences from the University of Virginia. (Patrick, 4/26, U.N. Climate Scientists Write Off Africa, http://www.cato.org/pub_display.php?pub_id=8214, AG) The resilience of modern agricultural technology is obvious. Consider a climatically diverse state like | |
03/30/2013 | NDT RD 5 2NC Case GridTournament: | Round: | Opponent: | Judge: MeltdownsNo meltdownsRod Adams 12, Former submarine Engineer Officer, Founder, Adams Atomic Engines, Inc., "Has Apocalyptic Portrayal of Climate Change Risk Backfired?", May 2, http://atomicinsights.com/2012/05/has-apocalyptic-portrayal-of-climate-change-risk-backfired.html?utm_source=feedburner%26utm_medium=feed%26utm_campaign=Feed%3A+AtomicInsights+%28Atomic+Insights%29-http://atomicinsights.com/2012/05/has-apocalyptic-portrayal-of-climate-change-risk-backfired.html?utm_source=feedburner%26utm_medium=feed%26utm_campaign=Feed%3A+AtomicInsights+%28Atomic+Insights%29 Not only was the discussion enlightening about the reasons why different people end up with Risk of meltdown is tiny and decreasingCappiello, 2011 (Dina Cappiello reporter for the AP March 29, 2011 "AP IMPACT: Long Blackouts Pose Risk to US Reactors" The Post and Courier http://www.postandcourier.com/news/2011/mar/29/ap-impact-long-blackouts-pose-risk-us-reactors/?print) Solar flares decreasingWall 11/17 (Mike, Space.com Staff Writer, " Epic Sun Storm Dry Spell Ahead? Not Necessarily, New Study Says," 2011, http://www.space.com/13660-solar-activity-cycle-grand-minimum.html, ) Solar flare impacts are empirically deniedFox News 3/8 (" Sun fires off 2 huge solar flares, could impact weather on Earth," 2012, http://www.foxnews.com/scitech/2012/03/07/sun-fires-off-2-huge-solar-flares-could-impact-weather-on-earth/, ) No impact to solar flares - empiricsMoskowitz 8/9/11 (Clara, reporter for CBS news, "Biggest solar flare in years as sun erupts" http://www.cbsnews.com/stories/2011/08/09/scitech/main20090118.shtml) The newest, most qualified study disproves your advantage - solar flares CANNOT cause widespread blackoutsNational Defense, Citing the JASON Advisory Panel of the Department of Homeland Security, 11 (" Report: Solar Flares Unlikely to Spark Electrical Armageddon," 12/22, http://www.nationaldefensemagazine.org/blog/Lists/Posts/Post.aspx?ID=626, ) Solar flares don’t threaten power outages - new tech solvesWorth 11 (Katie, Examiner Staff Writer, " Solar flares threaten to disrupt devices as sun enters active phase," 8/19, http://www.sfexaminer.com/local/2011/08/solar-flares-threaten-disrupt-devices-sun-enters-active-phase, ) | |
03/30/2013 | NDT RD 5 2NC China DATournament: | Round: | Opponent: | Judge: ChinaChina’s wind sector is rapidly expanding—-our ev cites momentumHannam 2/4 Peter is a carbon economy editor at Brisbane Times. "China’s wind energy industry spirals higher," 2013, http://www.brisbanetimes.com.au/business/carbon-economy/chinas-wind-energy-industry-spirals-higher-20130204-2dua3.html It’s their top focus—-wind and grid capacity are expanding—-they’re the global leaderPR Newswire 1/7 "China’s Offshore Wind Industry Entering Era of Large-Scale Development," 2013, http://www.prnewswire.com/news-releases/chinas-offshore-wind-industry-entering-era-of-large-scale-development-185876602.html China’s leading the race to develop clean technology now—-it’s zero-sum and wind is key—-the plan reverses thisHarvey 11 Fiona is an environment correspondent at the Guardian. "Developing world ups ante in cleantech ’arms race’," Oct 18, http://www.guardian.co.uk/sustainable-business/eveloping-world-lead-wind-power-renewable-energy-http://www.guardian.co.uk/sustainable-business/eveloping-world-lead-wind-power-renewable-energy Squo solvesSolidiance 1/8 Solidiance is Asia’s premier marketing and innovation strategy consulting firm. "China’s Renewable Energy Sector: An Overview of Key Growth Sectors," 2013, http://www.solidiance.com/whitepaper/china-renewable.pdf-http://www.solidiance.com/whitepaper/china-renewable.pdf Newest evidence confirmsShen 1/11 Feifei is a writer for Bloomberg. "China Working to Cut Idled Wind Farm Capacity," 2013, Renewable Energy World, http://www.renewableenergyworld.com/rea/news/article/2013/01/china-working-to-cut-idled-wind-farm-capacity-http://www.renewableenergyworld.com/rea/news/article/2013/01/china-working-to-cut-idled-wind-farm-capacity Consolidation solves—-long term prospects are goodSolidiance 1/8 Solidiance is Asia’s premier marketing and innovation strategy consulting firm. "China’s Renewable Energy Sector: An Overview of Key Growth Sectors," 2013, http://www.solidiance.com/whitepaper/china-renewable.pdf-http://www.solidiance.com/whitepaper/china-renewable.pdf The whole supply chain follows demand—-means leadership is zero-sum—-if they solve their advantages they definitely link to the DACaperton et al 11 Richard W. Caperton is a Policy Analyst with the Energy Opportunity team at the Center for American Progress; Kate Gordon is Vice President for Energy Policy at the Center; Bracken Hendricks is a Senior Fellow at the Center; and Daniel J. Weiss is a Senior Fellow and Director of Climate Strategy at the Center. "Helping America Win the Clean Energy Race," Feb 7, http://www.americanprogress.org/wp-content/uploads/issues/2011/02/pdf/ces_brief.pdf Renewables companies are going to China now because of lack of incentives—-empirics proveFreedman 11 David is a Guest Contributor @ MIT’s Technology Review. "China Beckons for Green-Energy Startups," Sept 27, http://www.technologyreview.com/article/425560/china-beckons-for-green-energy-startups/ It’s zero-sum—-demand is key—-plan causes firms to relocate to the USBradsher 1/30 Keith is a writer at the NY Times. "China Leading Global Race to Make Clean Energy," 2010, http://www.nytimes.com/2010/01/31/business/energy-environment/31renew.html?pagewanted=all-http://www.nytimes.com/2010/01/31/business/energy-environment/31renew.html?pagewanted=all Investment is also zero-sum—-plan causes flight from China by creating certainty in the USLuke Schoen 12, World Resources Institute, "CLEAN TECH’S RISE, PART I: Will the U.S. and China Reap the Mutual Benefits?", China FAQS issue brief, April 2012, http://www.chinafaqs.org/files/chinainfo/ChinaFAQs_IssueBrief1_MutualBenefits.pdf Financing is leaving the US for China now because of lack of production incentivesRomm 11 Dr. Joseph Romm is a Senior Fellow @ American Progress. "United States slipped to third in clean energy race," March 29, http://thinkprogress.org/climate/2011/03/29/207777/united-states-third-clean-energy-race/ Plan reverses uncertainty—-brings in tons of investment from the sidelinesPew 10 Pew Charitable Trust. "Who’s Winning the Clean Energy Race?" http://www.pewenvironment.org/uploadedFiles/PEG/Publications/Report/G-20Report-LOWRes-FINAL.pdf Chinese economic collapse causes World War IIIPlate 3 Tom is the Distinguished Scholar of Asian and Pacific Studies at Loyola Marymount University. Mr. Plate is a member of the Pacific Council on International Policy, the Century Association of New York and the Phi Beta Kappa Society. "WHY NOT INVADE CHINA?" June 30, The Straits Times, Lexis
Chinese lashout results in biological and nuclear strikesThe Epoch Times, Renxing San, 8/4/2005, 8/4, http://english.epochtimes.com/news/5-8-4/30931.html Bioweapons cause extinctionOchs 2 | Past president of the Aberdeen Proving Ground Superfund Citizens Coalition, Member of the Depleted Uranium Task force of the Military Toxics Project, and M of the Chemical Weapons Working Group ~Richard Ochs, , June 9, 2002, "Biological Weapons Must Be Abolished Immediately," http://www.freefromterror.net/other_articles/abolish.html-http://www.freefromterror.net/other_articles/abolish.html~~ | |
03/30/2013 | NDT RD 5 2NC CPTournament: | Round: | Opponent: | Judge: CPHegemonic retrenchment’s key to avoid great power war—-maintaining unipolarity’s self-defeating which internal link-turns their offenseNuno P. Monteiro 12, Assistant Professor of Political Science at Yale University, "Unrest Assured: Why Unipolarity is Not Peaceful," International Security, Winter 2012, Vol. 36, No. 3, p. 9-40 Attempting to preserve hegemony backfires—-causes counterbalancing and great power warBruce Jones 11, director of the Center on International Cooperation at New York University, director of the Managing Global Order project and a senior fellow in Foreign Policy at The Brookings Institution, senior external advisor for the World Bank’s World Development Report 2011 on Conflict, Security, and Development, consulting professor at the Center for International Security and Cooperation at Stanford University, March 14, 2011, "Managing a Changing World," Foreign Policy, online: http://www.foreignpolicy.com/articles/2011/03/14/building_the_new_world_order?page=full A grand strategy of primacy requires the unipole to freeze the global distribution of power—-causes, counter-balancing, and warNuno P. Monteiro 12, Assistant Professor of Political Science at Yale University, "Unrest Assured: Why Unipolarity is Not Peaceful," International Security, Winter 2012, Vol. 36, No. 3, p. 9-40 Framing issue—-our evidence contains the only rigorous data-based analysis of the conflict-producing effects of unipolarity—-it’s highly war-prone and their ev relies on faulty dataNuno P. Monteiro 12, Assistant Professor of Political Science at Yale University, "Unrest Assured: Why Unipolarity is Not Peaceful," International Security, Winter 2012, Vol. 36, No. 3, p. 9-40 Hegemonic retrenchment’s key to prevent war with Russia and China—-defuses Georgia, Taiwan and the South China SeasPaul K. MacDonald 11, Assistant Professor of Political Science at Williams College, and Joseph M. Parent, Assistant Professor of Political Science at the University of Miami, November/December 2011, "The Wisdom of Retrenchment: America Must Cut Back to Move Forward," Foreign Affairs, Vol. 90, No. 6 U.S. involvement in Georgia means conflict goes nuclearGuldseth 9, Adviser in Strategic Communication. Post graduate in "Media, Communication and ICT" Russia’s new military doctrine opens for first strike nuclear attacks in "local or regional wars", Eistein Guldseth, 10-14-2009 The latest Russian accusations of Georgia supporting and aiding Al Quaeda operations in Russia is | |
03/30/2013 | NDT RD 5 1NR TPPTournament: | Round: | Opponent: | Judge: The court will functionally nullify the aff’s precedent without overruling it – even when future cases are almost identicalMichael J. Gerhardt, Assoc. prof @ William and Wary, Nov. 1991, ’The Role Of Precedent,’ 60 Geo. Wash. L. Rev. 68, p ln The aff doesn’t set a precedent – Court can limit the impact to the affStephen F. Smith, Associate Professor, University of Virginia School of Law, April 2002, Texas Law Review, Activism As Restraint: Lessons from Criminal Procedure, 80 Tex. L. Rev. 1057 Court will distinguish the scope of the aff’s plan – even if fiat is durable, they can’t control future applicationThomas G. Hansford %26 James F. Spriggs, 8-7-2007, "The Politics of Precedent on the U.S. Supreme Court," http://press.princeton.edu/chapters/s8204.html | |
03/30/2013 | NDT RD 5 1NR TTournament: | Round: | Opponent: | Judge: Including energy regulations adds five million research hoursTugwell 88 Franklin Tugwell joined The Asia Foundation’s Board of Trustees in 2010. Dr Including energy regs is too big—-it’s torture for the negEdwards 80 Opinion in BAYOU BOUILLON CORP. v. ATLANTIC RICHFIELD CO. Court of Appeal of Louisiana, First Circuit. May 5 That destroys education—-too much to comprehendStafford 83 G. William is an Associate at Ross, Marsh and Foster. Review of "Federal Regulation of Energy" by William F. Fox, Jr, http://felj.org/elj/Energy%20Journals/Vol6_No2_1985_Book_Review2.pdf Exon-Florio is only a restriction on foreign investments – even though these may end up increasing energy production, the Amendment is not a restriction on the production itselfMarchick, Plotkin and Fagan 5 David, Mark and David, "National Security Regulation of Foreign Investments and Acquistions in the United States," China Law and Practice, June, pg 1 Prefer our Anell evidence—-he defines ’restriction on production’—-they don’t—-key to predictabilityHaneman 59 J.A.D. is a justice of the Superior Court of New Jersey, Appellate Division. "Russell S. Bertrand et al. v. Donald T. Jones et al.," 58 NJ Super. 273; 156 A.2d 161; 1959 N.J. Super, Lexis Evaluating hypothetical possibility of compliance is unreasonableWilliam L. Wehrum, William L. Wehrum, Hunton %26 Williams LLP, 8/3/12, WHITE STALLION ENERGY CENTER, LLC, et al., Petitioners, v. ENVIRONMENTAL PROTECTION AGENCY, Respondent, BRIEF OF INDUSTRY AMICI CURIAE IN SUPPORT OF PETITIONERS, http://www.nam.org/~~/media/2AA72BFA88F74E1B881D5BB46465B765/White_Stallion_Energy_Center_v_EPA_brief_08032012.pdf Exon-Florio reviews are explicitly REGULATIONS not RESTRICTIONS intended to merely MONITOR and SUPERVISE high profile transactions involving the ownership of companies – production related energy activities are excludedCJ Voss (Attorney at Stoel Rives LLP) September 24, 2012 "Energy Law Alert: CFIUS Intervenes in Chinese-Owned Wind Project" http://www.stoel.com/showalert.aspx?Show=9813 " Further, a start-up investment "may involve the acquisition of shares in a newly incorporated subsidiary." Accordingly, in most cases, these exceptions are unlikely to benefit foreign investors in U.S. renewable energy projects. OCS meets —- that means oil and natural gas affsNRC 11 Natural Resources Committee, "Obama Administration Imposes Five-Year Drilling Ban on Majority of Offshore Areas" November 8, 2011, http://naturalresources.house.gov/news/documentsingle.aspx?DocumentID=267985 Coal Affs meetDOI No Date U.S. DEPARTMENT OF THE INTERIORBUREAU OF LAND MANAGEMENT, http://www.blm.gov/wo/st/en/prog/energy/coal_and_non-energy.print.html Wind Affs meetBBNEP No Date "Buzzards Bay National Estuary Program" http://buzzardsbay.org/windfarms.htm It’s arbitrary and undermines researchResnick 1 Evan- assistant professor of political science – Yeshiva University, "Defining Engagement," Journal of International Affairs, Vol. 54, Iss. 2 | |
03/31/2013 | Framework - NDT Round 7Tournament: | Round: | Opponent: | Judge: 3) Switch-side is key---Effective deliberation is only possible in a switch-side debate – forces critical thinking and better advocacy of one’s positions | |
03/31/2013 | Eco Authoritarianism Good - NDT Round 7Tournament: | Round: | Opponent: | Judge: This means a transition to environmental authoritarianism’s coming now---solves extinction The aff’s faith in bottom-up change delays the transition and only authoritarian coercion can resolve environmental decline fast enough---the 1AC is founded on an ontology of abundance Breaking down elite control of energy policy is suicidal---destroys the capacity of centralized government to respond to climate change and environmental degradation Only top-down, centralized imposition of constraints on freedom can guarantee planetary survival---their ethic will inevitably fail to improve ecological outcomes---an accelerating crisis makes authoritarianism inevitable, and the worse the environment gets, the worse the constraints on freedom will be
2nc *Overwhelming historical and sociological evidence proves individuals are incapable of avoiding the tragedy of the commons absent the use of strong centralized authority to compel their behavior---trying to persuade people to take responsibility for their practices causes them to harden their resistance This vastly outweighs the case---preserving existence by definition has to come before any other value---worsening environmental crisis turns all of their impacts, but embracing eco-authoritarianism unites humanity and solves all war Comparative evidence---democracy guarantees extinction, authoritarianism has been the most ecologically beneficial force on earth There’s an invisible threshold for environmental collapse causing extinction---means err strongly toward authoritarian centralization and be highly skeptical of the benefits of democratic deliberation 1) Participation in decentralized politics is disempowering and exacerbates power differentials within communities---turns the whole case and means decisions are worse than they’d be with no deliberation at all 2) The plan is a worse abuse of centralization---the overwhelming majority of people want to have less involvement in politics, not more---the aff paradoxically forces people into a deliberative system they don’t want No offense---remember the town halls over health care reform in summer 2009 that were dominated by Fox News-watching idiots screaming about death panels? The only people who show up to the aff’s movement/deliberation/whatever will be crazy conservatives who are more deeply motivated, or people who can afford to take time off work---ensures it fails to accurately represent the aff’s constituency 2) Group failures---best research proves communicative, deliberative forums are most likely to move collective opinion further toward the preexisting views of the majority, cause irrational decisions made to placate the loudest participants, and dehumanizing violence against out-groups This is a reason the aff collapses any response to climate change---deliberative forums will be filled with conservatives screaming about ClimateGate---means only authoritarianism solves Yes your democracy---their precise recipe for “take democracy, add some K aff smoke and mirros, and stir” doesn’t matter---it’s impossible to reform or modify the foundational principle of democratic freedom to make it ecologically sustainable---only authoritarianism can ensure survival Even if they completely abolished capitalism and consumption, the democratic impulse still makes ecological collapse inevitable Deontology collapses into util We must not obscure the issue by characterizing this type of case as the sacrifice Environmental decline makes the transition to authoritarianism inevitable---the only question is whether it can be effective The environmental crisis will collapse democracy---embracing deliberation now causes delayed response that ensures extinction | |
03/31/2013 | Bioweapons DA - NDT Round 7Tournament: | Round: | Opponent: | Judge: In April 2013, newly-unrestricted access to natural gas for drilling led to a bipartisan agreement to fund President Obama’s Energy Security Trust Fund---it would have failed without the plan The ESTF funded research into advanced second-generation biofuels Our dystopian future-historical approach demonstrates how that RandD into advanced biofuels led to synthetic biotech developed exclusively for agrofuel crops---and that research was twisted to create incurable bioweapons SynthBio never would have won public acceptance without a large-scale push for advanced biofuels The risks of synthetic biology inform a vision of the ultimate dystopian future 1nr Cellulose is the 1AC’s only hope of leading to action to forestall climate change | |
03/31/2013 | Case v. Georgetown CV - NDT Round 7Tournament: | Round: | Opponent: | Judge: No extinction from climate change No data supports mass extinction theories---their models are flawed |
Tournament | Round | Report |
---|
Filename | Date | Uploaded By | Delete? |
---|---|---|---|
