General Actions:
Wiki: openCaselist
▼:
Document Index
»
Space: Augustana
▼:
Document Index
»
Page: Engelhardt-Heidtke Neg
# | Date | Entry |
---|---|---|
10/16/2012 | Green Militarism KritikTournament: KCKCC | Round: 4 | Opponent: Kansas | Judge: Matt Moore A. Link – Military procurement legitimizes global militarism while shielding the Pentagon from its role in over-consumption – this forces green tech firms to produce inefficient products while serving as a smokescreen for imperial violence.Feldman 7 (Jonathan, lecturer at Stockholm University, “The Strange Political Economy of Death in the South,” Counterpunch, 11/1, http:~/~/www.counterpunch.org/2007/11/01/the-strange-political-economy-of-death-in-the-south/http://www.counterpunch.org/2007/11/01/the-strange-political-economy-of-death-in-the-south/) A growing group…by environmental charlatans. B. Impact – Masking the military’s role in environmental crisis allows global wars to be fought and the environment to be plundered for the sake of preserving high levels of consumption – failure to contain the spread of militarism risks extinction.Nevins 10 (Joseph, associate professor of geography at Vassar College, “Greenwashing the Pentagon,” Common Dreams, 6/14, https:~/~/www.commondreams.org/view/2010/06/14-1url:https://www.commondreams.org/view/2010/06/14-1) As oil continues…long afford them. C. The Alternative –The United States federal government should shift its financial support for the Department of Defense to domestic renewable energy production and environmental clean-up.Greening the military does nothing to improve the environment – the only solution is to pull back the military entirely, using its resources and people to contribute to truly effective energy production.Harding 10 (Dan, well-versed veteran of solar critique, commentary and reporting, published well over 1,000 articles on a wide variety of solar industry topics, “Let’s Trade Militarism for Environmentalism and Clean Up Our com/blog/solar-politics/lets-trade-militarism-for-environmentalism-and-clean-up-our-act/,” 2/10, http:~/~/solar.calfinder.com/blog/solar-politics/lets-trade-militarism-for-environmentalism-and-clean-up-our-act/http://solar.calfinder.com/blog/solar-politics/lets-trade-militarism-for-environmentalism-and-clean-up-our-act/) Last week I … Just imagine Engelhardt-Heidtke Neg | |
10/16/2012 | Nuclear Priesthood KritikTournament: KCKCC | Round: 2 | Opponent: Kansas | Judge: Justin Kirk Nuclear tech optimism is predicated on emphasizing benefits of nuclear power while obscuring the structural impactsByrne and Toley 6 (John – Head of the Center for Energy and Environmental Policy – It’s a leading institution for interdisciplinary graduate education, research, and advocacy in energy and environmental policy – John is also a Distinguished Professor of Energy and Climate Policy at the University of Delaware – 2007 Nobel Peace Prize for his work on the Intergovernmental Panel on Climate Change (IPCC), Toley – Directs the Urban Studies and Wheaton in Chicago programs - Selected to the Chicago Council on Global Affairs Emerging Leaders Program for 2011-2013 - expertise includes issues related to urban and environmental politics, global cities, and public policy, “Energy as a Social Project: Recovering a Discourse,” p. 1-32) A second mega-energy…(Byrne and Hoffman, 1996). The impact is extinction – Nuclear power exports violence to the periphery in the form of reactionary nuclear wars and environmental destructionByrne and Toley 6 (John – Head of the Center for Energy and Environmental Policy – It’s a leading institution for interdisciplinary graduate education, research, and advocacy in energy and environmental policy – John is also a Distinguished Professor of Energy and Climate Policy at the University of Delaware – 2007 Nobel Peace Prize for his work on the Intergovernmental Panel on Climate Change (IPCC), Toley – Directs the Urban Studies and Wheaton in Chicago programs - Selected to the Chicago Council on Global Affairs Emerging Leaders Program for 2011-2013 - expertise includes issues related to urban and environmental politics, global cities, and public policy, “Energy as a Social Project: Recovering a Discourse,” p. 1-32) From climate change…sustainable energy futures. Refuse the rhetorical flourish of the affirmative – nuclear power can never be safe and acquiescence to this truth can never be accepted.Solomon 11 (Norman, president of the Institute for Public Accuracy and a senior fellow at RootsAction, “Nuclear Power Madness,” Counterpunch, March 14, http://www.counterpunch.org/2011/03/14/nuclear-power-madness/) Political elites are…with prudent sagacity.
| |
11/06/2012 | Past 2NR'sTournament: | Round: | Opponent: | Judge: UMKC Round 3 UMKC Round 6 UMKC Round 8 KCKCC Round 2 KCKCC Round 4 KCKCC Round 6 Wake Round 2 Wake Round 4 Wake Round 6 Wake Round 7 UTD Round 2 UTD Round 3 UTD Round 5 UTD Round 7 Districts Round 2 Districts Round 4 Districts Round 6 Districts Round 8 | |
11/06/2012 | Capitalism KritikTournament: | Round: | Opponent: | Judge: ICC 11 (International Communist Current, August 16, 2011, “Nuclear energy, capitalism and communism,” http://en.internationalism.org/wr/347/nuclear) The revolution in…of humanity today. Harman 95 (Chris Harman, Editor of International Socialism, 1995 Economics of the Madhouse, p. 99-100) ‘A reprise in…mass of people. Herod 4 (James Herod, “Getting Free,” 4th Edition, 2k4 http://site.www.umb.edu/faculty/salzman_g/Strate/GetFre/4thEd/4-index.htm) It is time…even to extinction. | |
11/06/2012 | Anthropocentrism KritikTournament: | Round: | Opponent: | Judge: Taylor 98 (Prudence Taylor, Senior Lecturer in Law at University of Auckland (New Zealand), 1998 10 Geo. Int’l Envtl. L. Rev. 309, L/N) There is very…requires human protest. Gottlieb 94 (Roger S. Gottlieb, Professor of Humanities at Worcester Polytechnic Institute, holds a Ph.D. in Philosophy from Brandeis University, “Ethics and Trauma: Levinas, Feminism, and Deep Ecology,” Crosscurrents: A Journal of Religion and Intellectual Life, Summer, Available Online at http://www.crosscurrents.org/feministecology.htm) Here I will…for us all. Weston 91 (Anthony Weston, “Non-Anthropocentrism in a Thoroughly Anthropocentrized World,” 1991 Trumpeter, 8.3, http://trumpeter.athabascau.ca/index.php/trumpet/article/view/459/760) I have argued…begin to say. | |
11/06/2012 | States CPTournament: | Round: | Opponent: | Judge: Solvency varies by AFF | |
11/06/2012 | Backstopping DATournament: | Round: | Opponent: | Judge: Gronholt-Pedersen 6/22 (Joseph, the Economist, “Oil Market Well Balanced; OPEC to Determine Short-Term Outlook -BP Economist” http://investing.businessweek.com/research/markets/news/article.asp?docKey=600-201206220519DOWJONESENRGYSVC000603-1andparams=timestamp%7C%7C06/22/2012%205:19%20AM%20ET%7C%7Cheadline%7C%7COil%20Market%20Well%20Balanced%3B%20OPEC%20to%20Determine%20Short-Term%20Outlook%20-BP%20Economist%7C%7CdocSource%7C%7CDow%20Jones%20and%20Company%2C%20Inc.%7C%7Cprovider%7C%7CACQUIREMEDIA) SINGAPORE Kole 7 (William, AP Writer, “Despite Rising Prices, OPEC Appears to be in No Rush to Raise its Output Targets,” 9/8, http://nwitimes.com/articles/2007/09/08/business/business/doc7e79bb33cb7ec6f28625734f00723bfd.txt) If you remember…money as possible. Paehlke 89 (Robert, Environmental and Resource Studies, Environmentalism and the Future of Progressive Politics,p. 240) Declining oil prices…in oil prices. | |
11/06/2012 | Heg BadTournament: | Round: | Opponent: | Judge: | |
11/06/2012 | Growth BadTournament: | Round: | Opponent: | Judge: | |
01/05/2013 | Natural Gas Language PICTournament: UTD | Round: 2 | Opponent: UCO AB | Judge: Cook The term ‘natural gas’ is a euphemism for methane that allows industry to hide environmentally destructive projects behind a smokescreen of success – the counterplan is key to drawing attention to this destructive tendency. The institutionalization of euphemisms into policy discourse enables all forms of violence. | |
01/05/2013 | Exclude HawaiiTournament: UTD | Round: 3 | Opponent: Georgia | Judge: Abelkop Competition – the counterplan solves case by providing enough nuclear power without the risk of the disadvantages of nuclear power in Hawaii. The net-benefit is Militarism – Nuclear power in Hawaii trades off with indigenous renewable energy development that’s more effective at solving the case. Furthermore, renewable energy production is the VITAL internal link to Hawaiian resistance to militarism – Sidelining the counterplan in the form of a permutation or impact turns provides the smokescreen the military to enact redemptive violence. Masking the military’s role in environmental crisis allows global wars to be fought and the environment to be plundered for the sake of preserving high levels of consumption – failure to contain the spread of militarism risks extinction. | |
01/06/2013 | Exclude Puerto RicoTournament: UTD | Round: 5 | Opponent: Kansas DH | Judge: Fifelski Federal control locks in American control over Puerto Rican sovereignty. This form of colonialism must be resisted – it is fundamentally unjust to enact cosmetic reforms while retaining complete control over the lives and destiny of Puerto Rico. Colonialism is genocidal and results in extinction | |
01/06/2013 | Russian Oil DATournament: UTD | Round: 5 | Opponent: Kansas DH | Judge: Fifelski B. Link – Development of alternative energy causes prices to drop. C. Internal Link – Low oil prices crush the Russian economy. D. Impact – Russian economic collapse causes civil war, risking nuclear escalation. | |
01/06/2013 | Politics DA - ImmigrationTournament: UTD | Round: 3 | Opponent: Georgia HP | Judge: Abelkop B. Link – [INSERT SPECIFIC LINK] 2. Internal Link – Capital is key D. Impact –
2. US/India relations averts South Asian nuclear war. | |
03/04/2013 | ITER DATournament: Districts | Round: 2 | Opponent: MSU GT | Judge: B. ITER commitment solidifies science diplomacy | |
03/04/2013 | Fusion KTournament: Districts | Round: 4 | Opponent: MSU BC | Judge: The impact is extinction – The promise of new and innovative nuclear energy exports violence to the periphery in the form of reactionary nuclear wars and environmental destruction. The alternative is to reject nuclear power. It’s try-or-die for a nuclear public sphere – only politicizing nuclear science checks arms races and future weapons development. | |
03/04/2013 | South Korean ENR DATournament: Districts | Round: 6 | Opponent: ISU HO | Judge: B. Failure to maintain a hardline on domestic reprocessing shatters the norm against ENR and makes credible US diplomatic pressure impossible – ensures South Korean ENR C. South Korean ENR causes South Korean prolif and undermines US nonprolif efforts with Iran, North Korea, and Southeast Asia D. New Asian prolif ensures widespread nuclear conflict E. Extinction | |
03/04/2013 | SSM PICTournament: Districts | Round: 8 | Opponent: Wayne State DN | Judge: -leaking components at onshore natural gas processing plants; The United States federal government should issue a moratorium on further federal restrictions on natural gas production in the United States. The counterplan competes – we repeal all restrictions of the affirmative EXCEPT for the “startup, shutdown and malfunction” regulations imposed by NSPS and NESHAPs Re-opening the SSM exemption allows massive pollution and flaring in nearby communities – companies will take advantage of the loophole to emit more than they do during normal business operations Federal oversight is key – only way to enforce closure of the SSM loophole Natural gas flaring depletes the ozone layer - extinction |
Tournament | Round | Report |
---|
Filename | Date | Uploaded By | Delete? |
---|
Air Force
Amherst
Appalachian State
Arizona State
Army
Augustana
Bard
Baylor
Binghamton
Boston College
CSU Northridge
CSU Sacramento
CUNY
Cal Berkeley
Cal Lutheran
Cal Poly SLO
Case Western
Central Florida
Central Oklahoma
Chico
Clarion
Columbia
Concordia
Cornell
Dartmouth
Denver
Drexel-Swarthmore
ENMU
East Los Angeles College
Eastern Washington
Emory
Emporia
Fayetteville State
Florida
Florida Int'l
Florida State
Fordham
Fort Hays
Fresno State
Fullerton
Gainesville State
George Mason
George Washington
Georgetown
Georgia
Georgia State
Georgia Tech
Gonzaga
Harvard
Houston
Idaho State
Illinois
Illinois State
Indiana
Iowa
James Madison
John Carroll
Johns Hopkins
Johnson County CC
KCKCC
Kansas
Kansas State
Kentucky
LA City College
Lafayette
Lewis-Clark State College
Liberty
Lindenwood
Los Rios
Louisiana-Lafayette
Louisville
Loyola
Macalester
Marist
Mary Washington
Mercer
Methodist
Miami FL
Miami OH
Michigan
Michigan State
Minnesota
Mission
Missouri State
NYU
Navy
New School
North Texas
Northern Iowa
Northwestern
Notre Dame
Ohio Wesleyan
Oklahoma
Oregon
Pepperdine
Piedmont
Pittsburgh
Portland State
Princeton
Puget Sound
Redlands
Richmond
Rochester
Rutgers
Samford
San Diego State
San Francisco State
Santa Clara
South Florida St Pete
Southern Methodist
Southwestern
Stanford
Texas State
Texas-Austin
Texas-Dallas
Texas-San Antonio
Texas-Tyler
Towson
Trinity
UCLA
UDC-CC
UMKC
UNLV
USC
Utah
Vanderbilt
Vermont
Virginia Tech
Wake Forest
Washington
Wayne State
Weber
West Georgia
West Virginia
Western Connecticut
Whitman
Wichita State
Wisconsin Oshkosh
Wyoming